Fine sea salt | Coarse sea salt | |
NaCl in anhydrous substance (%) | >97 | >97 |
Moisture (%) | <0,5 | Max. 3 |
Visible contaminant particles in the sample | none | none |
Aroma | none | n0ne |
Colour | White | White |
The response of 20% sodium chloride solution to litmus paper | Neutral | Neutral |
Iodine content (mg/kg) | 15-23 or other based at customer’s request | 15-23 or other based at customer’s request |
The addition of potassium ferrocyanide (E536) (mg/kg) | <20 | <20 |
Calories per 100 g (kJ/kcal) | 0 | 0 |
Bulk density (g/ml) | 1,1-1,3 | 1,2-1,3 |
Granulation | Remainder on 1.3 mm sieve is max. 5% | a) <4,0mm
b) 2,5-4,0 mm c) <2,5 mm d) >4,0mm |
Shelf life | 2 years | 2 years |
Storage | Store in a dark, dry place | Store in a dark, dry place. |
Packaging | 250 g (PE bag), 450 g (PE bag), 1 kg (box or PP bag), 5 kg (PE or PP sack), 10 kg (PE sack), 25 kg (PE sack), 50 kg (PE sack), 1,000 kg (PE sack) | 1 kg (box or PP bag), 1.1 kg (box), 5 kg (PE or PP sack), 10 kg (PE sack), 25 kg (PE sack) |
The declaration and product safety comply with Croatian and European Union legislation.